| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 155 | 877400 | 155 | 13711 | 3768024 | 155 | Michael Dawson | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 17 | 1 | Sunshine Coast |
2 | 136 | 766928 | 155 | 13711 | 3767965 | 136 | Samuel Neale | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 8 | 1 | Redlands |
3 | 134 | 464731 | 155 | 13711 | 3770296 | 134* | Joseph A Burns | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 3 | 1 | Ipswich |
4 | 117 | 464000 | 155 | 13711 | 3771475 | 117* | Haydn P Murray | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 3 | 1 | South Brisbane |
5 | 114 | 1422734 | 155 | 13711 | 3770443 | 114* | Taylor Hamblin | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 4 | 1 | Sandgate-Redcliffe |
6 | 114 | 470769 | 155 | 13711 | 3817154 | 114 | Joseph C Campbell | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 11 | 1 | Sandgate-Redcliffe |
7 | 109 | 526302 | 155 | 13711 | 3817359 | 109 | Bradley R Townsend | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 13 | 1 | Wynnum-Manly |
8 | 107 | 651963 | 155 | 13711 | 3770401 | 107 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | SF | 1 | Valley |
9 | 107 | 441088 | 155 | 13711 | 3767947 | 107 | Thomas F O'Malley | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 5 | 1 | South Brisbane |
10 | 106 | 789932 | 155 | 13711 | 3770359 | 106 | Mitchell J Doolan | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 14 | 1 | Wynnum-Manly |
11 | 104 | 485224 | 155 | 13711 | 3817359 | 104* | James P Maher | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 13 | 1 | Wynnum-Manly |
12 | 101 | 464000 | 155 | 13711 | 3771520 | 101* | Haydn P Murray | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 12 | 1 | Western Suburbs |
13 | 100 | 1635155 | 155 | 13711 | 3770296 | 100 | Addy Grewal | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 3 | 1 | Ipswich |
14 | 99 | 1059286 | 155 | 13711 | 3769691 | 99 | Fergus McFadyen | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 3 | 1 | Toombul |
15 | 98 | 2058405 | 155 | 13711 | 3770285 | 98 | Nikhil Chaudhary | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 2 | 1 | Wynnum-Manly |
16 | 97 | 651963 | 155 | 13711 | 3770321 | 97 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 8 | 1 | Redlands |
17 | 95 | 836980 | 155 | 13711 | 3770381 | 95 | Noah McFadyen | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 18 | 1 | Ipswich |
18 | 95 | 789932 | 155 | 13711 | 3767941 | 95 | Mitchell J Doolan | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 4 | 1 | Toombul |
19 | 95 | 836980 | 155 | 13711 | 3772251 | 95* | Noah McFadyen | Northern Suburbs | 2021/2022 | Under 19 Male Competition | 2 | 1 | Sandgate-Redcliffe |
20 | 92 | 470769 | 155 | 13711 | 3771603 | 92 | Joseph C Campbell | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 13 | 1 | Wynnum-Manly |
21 | 90 | 1059286 | 155 | 13711 | 3769684 | 90* | Fergus McFadyen | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 2 | 1 | Sandgate-Redcliffe |
22 | 90 | 1383631 | 155 | 13711 | 3769684 | 90* | CRUZ J BAKER | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 2 | 1 | Sandgate-Redcliffe |
23 | 89 | 877400 | 155 | 13711 | 3767953 | 89 | Michael Dawson | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 6 | 1 | Western Suburbs |
24 | 87 | 1383631 | 155 | 13711 | 3769734 | 87* | CRUZ J BAKER | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 8 | 1 | Darling Downs & SW Queensland |
25 | 87 | 836980 | 155 | 13711 | 3772263 | 87* | Noah McFadyen | Northern Suburbs | 2021/2022 | Under 19 Male Competition | 4 | 1 | Toombul |
26 | 87 | 480509 | 155 | 13711 | 3770549 | 87 | Katherine R SHELDON | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 22 | 1 | Valley |
27 | 86 | 1635155 | 155 | 13711 | 3770303 | 86 | Addy Grewal | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 5 | 1 | South Brisbane |
28 | 84 | 651963 | 155 | 13711 | 3770363 | 84 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 15 | 1 | University of Queensland |
29 | 84 | 705864 | 155 | 13711 | 3771466 | 84 | Lachlan Marshall | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 2 | 1 | University of Queensland |
30 | 84 | 789932 | 155 | 13711 | 3768003 | 84 | Mitchell J Doolan | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 14 | 1 | Wynnum-Manly |
31 | 84 | 799237 | 155 | 13711 | 3767953 | 84 | Kyle W Hitchman | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 6 | 1 | Western Suburbs |
32 | 84 | 526302 | 155 | 13711 | 3817313 | 84 | Bradley R Townsend | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 3 | 1 | South Brisbane |
33 | 82 | 690669 | 155 | 13711 | 3817119 | 82 | Jack O'Brien | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 5 | 1 | Redlands |
34 | 79 | 494390 | 155 | 13711 | 3771548 | 79 | Matthew Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 2 | 1 | University of Queensland |
35 | 78 | 770938 | 155 | 13711 | 3817119 | 78 | Isaac N Mills | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 5 | 1 | Redlands |
36 | 78 | 690669 | 155 | 13711 | 3817154 | 78 | Jack O'Brien | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 11 | 1 | Sandgate-Redcliffe |
37 | 77 | 961427 | 155 | 13711 | 3767953 | 77 | Riley Sela | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 6 | 1 | Western Suburbs |
38 | 77 | 836980 | 155 | 13711 | 3770321 | 77 | Noah McFadyen | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 8 | 1 | Redlands |
39 | 76 | 651963 | 155 | 13711 | 3770359 | 76 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 14 | 1 | Wynnum-Manly |
40 | 74 | 805778 | 155 | 13711 | 3770297 | 74 | Sam Wilson | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 4 | 1 | Toombul |
41 | 74 | 441088 | 155 | 13711 | 3768024 | 74 | Thomas F O'Malley | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 17 | 1 | Sunshine Coast |
42 | 74 | 470769 | 155 | 13711 | 3817342 | 74 | Joseph C Campbell | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 9 | 1 | Toombul |
43 | 72 | 1422734 | 155 | 13711 | 3770423 | 72 | Taylor Hamblin | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 1 | 1 | Western Suburbs |
44 | 72 | 991519 | 155 | 13711 | 3771603 | 72 | Alexander Procopis | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 13 | 1 | Wynnum-Manly |
45 | 72 | 494390 | 155 | 13711 | 3771593 | 72 | Matthew Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 11 | 1 | Sandgate-Redcliffe |
46 | 72 | 2058405 | 155 | 13711 | 3770318 | 72 | Nikhil Chaudhary | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 7 | 1 | Valley |
47 | 71 | 789932 | 155 | 13711 | 3767947 | 71 | Mitchell J Doolan | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 5 | 1 | South Brisbane |
48 | 71 | 934518 | 155 | 13711 | 3770297 | 71 | William Prestwidge | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 4 | 1 | Toombul |
49 | 71 | 277622 | 155 | 13711 | 3771461 | 71 | Michael J Lloyd | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 1 | 1 | Toombul |
50 | 71 | 511460 | 155 | 13711 | 3817366 | 71 | James T Donnelly | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 14 | 1 | Valley [2] |
51 | 70 | 651963 | 155 | 13711 | 3770327 | 70 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 9 | 1 | Redlands |
52 | 70 | 934518 | 155 | 13711 | 3770381 | 70 | William Prestwidge | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 18 | 1 | Ipswich |
53 | 69 | 877400 | 155 | 13711 | 3768033 | 69 | Michael Dawson | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 19 | 1 | Gold Coast |
54 | 69 | 690670 | 155 | 13711 | 3817163 | 69 | Jackson Parker | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 12 | 1 | Western Suburbs |
55 | 68 | 1635155 | 155 | 13711 | 3770309 | 68* | Addy Grewal | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 6 | 2 | Western Suburbs |
56 | 68 | 690670 | 155 | 13711 | 3771603 | 68 | Jackson Parker | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 13 | 1 | Wynnum-Manly |
57 | 68 | 494390 | 155 | 13711 | 3771543 | 68 | Matthew Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 1 | 1 | Toombul |
58 | 68 | 277622 | 155 | 13711 | 3767971 | 68 | Michael J Lloyd | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 9 | 1 | Redlands |
59 | 67 | 725155 | 155 | 13711 | 3771593 | 67 | Jonah J Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 11 | 1 | Sandgate-Redcliffe |
60 | 66 | 464731 | 155 | 13711 | 3770393 | 66 | Joseph A Burns | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | GF1 | 1 | Gold Coast |
61 | 66 | 690670 | 155 | 13711 | 3771620 | 66 | Jackson Parker | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | GF | 1 | Toombul |
62 | 65 | 1383631 | 155 | 13711 | 3769752 | 65 | CRUZ J BAKER | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 10 | 1 | Redlands |
63 | 65 | 836980 | 155 | 13711 | 3772269 | 65* | Noah McFadyen | Northern Suburbs | 2021/2022 | Under 19 Male Competition | 5 | 1 | Redlands |
64 | 65 | 799237 | 155 | 13711 | 3771466 | 65 | Kyle W Hitchman | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 2 | 1 | University of Queensland |
65 | 64 | 805778 | 155 | 13711 | 3770369 | 64* | Sam Wilson | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 16 | 1 | Sandgate-Redcliffe |
66 | 64 | 470769 | 155 | 13711 | 3771621 | 64 | Joseph C Campbell | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | SF | 1 | University of Queensland |
67 | 63 | 877400 | 155 | 13711 | 3770318 | 63 | Michael Dawson | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 7 | 1 | Valley |
68 | 63 | 789932 | 155 | 13711 | 3767962 | 63 | Mitchell J Doolan | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 7 | 2 | Valley |
69 | 63 | 38415 | 155 | 13711 | 3771603 | 63* | Michael D Wright | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 13 | 1 | Wynnum-Manly |
70 | 63 | 537322 | 155 | 13711 | 3771561 | 63 | Mitchell Witt | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 4 | 1 | Valley |
71 | 62 | 494390 | 155 | 13711 | 3771521 | 62 | Matthew Clarke | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 13 | 1 | Wynnum-Manly |
72 | 62 | 799237 | 155 | 13711 | 3771521 | 62 | Kyle W Hitchman | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 13 | 1 | Wynnum-Manly |
73 | 62 | 872357 | 155 | 13711 | 3771543 | 62 | Samuel J Cousar | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 1 | 1 | Toombul |
74 | 61 | 651963 | 155 | 13711 | 3770380 | 61 | Josh Brown | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 17 | 1 | Sunshine Coast |
75 | 61 | 1635155 | 155 | 13711 | 3770285 | 61 | Addy Grewal | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 2 | 1 | Wynnum-Manly |
76 | 61 | 1841570 | 155 | 13711 | 3770303 | 61 | Tom A Healy | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 5 | 1 | South Brisbane |
77 | 61 | 872357 | 155 | 13711 | 3771481 | 61 | Samuel J Cousar | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 5 | 1 | Redlands |
78 | 61 | 1059286 | 155 | 13711 | 3769742 | 61 | Fergus McFadyen | Northern Suburbs | 2021/2022 | The Lord's Taverners One Day Competition | 9 | 1 | Wynnum-Manly |
79 | 61 | 1422734 | 155 | 13711 | 3770467 | 61 | Taylor Hamblin | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 8 | 1 | Wynnum-Manly |
80 | 61 | 1300960 | 155 | 13711 | 3770473 | 61 | Alexandra Lloyd | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 9 | 1 | Valley |
81 | 60 | 2058405 | 155 | 13711 | 3770297 | 60 | Nikhil Chaudhary | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 4 | 1 | Toombul |
82 | 59 | 497120 | 155 | 13711 | 3770285 | 59 | James McPherson | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 2 | 1 | Wynnum-Manly |
83 | 59 | 836980 | 155 | 13711 | 3770380 | 59 | Noah McFadyen | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 17 | 1 | Sunshine Coast |
84 | 59 | 649092 | 155 | 13711 | 3771466 | 59 | Guy C Rushton | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 2 | 1 | University of Queensland |
85 | 58 | 872357 | 155 | 13711 | 3771475 | 58 | Samuel J Cousar | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 3 | 1 | South Brisbane |
86 | 58 | 494390 | 155 | 13711 | 3771563 | 58 | Matthew Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 5 | 1 | Redlands |
87 | 58 | 526302 | 155 | 13711 | 3817366 | 58 | Bradley R Townsend | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 14 | 1 | Valley [2] |
88 | 58 | 1138626 | 155 | 13711 | 3770512 | 58 | Jessica M Crighton | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 16 | 1 | Sunshine Coast |
89 | 57 | 872357 | 155 | 13711 | 3771621 | 57 | Samuel J Cousar | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | SF | 2 | University of Queensland |
90 | 57 | 461548 | 155 | 13711 | 3771585 | 57* | Liam Byrne | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 9 | 1 | Toombul |
91 | 57 | 494390 | 155 | 13711 | 3771620 | 57 | Matthew Clarke | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | GF | 2 | Toombul |
92 | 57 | 806640 | 155 | 13711 | 3771461 | 57 | Samuel E Deacon | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 1 | 1 | Toombul |
93 | 56 | 1927758 | 155 | 13711 | 3771461 | 56 | Induwara Ranatunga | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 1 | 1 | Toombul |
94 | 56 | 1841570 | 155 | 13711 | 3770401 | 56* | Tom A Healy | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | SF | 1 | Valley |
95 | 55 | 2058405 | 155 | 13711 | 3770363 | 55 | Nikhil Chaudhary | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 15 | 2 | University of Queensland |
96 | 55 | 991519 | 155 | 13711 | 3817145 | 55* | Alexander Procopis | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 9 | 1 | Toombul |
97 | 55 | 485224 | 155 | 13711 | 3817317 | 55* | James P Maher | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 4 | 1 | Valley [1] |
98 | 55 | 1739031 | 155 | 13711 | 3772245 | 55 | Arshvir Singh | Northern Suburbs | 2021/2022 | Under 19 Male Competition | 1 | 1 | Sunshine Coast |
99 | 54 | 526302 | 155 | 13711 | 3817323 | 54 | Bradley R Townsend | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 5 | 1 | Redlands |
100 | 54 | 705843 | 155 | 13711 | 3817113 | 54 | Dylan Fields | Northern Suburbs | 2021/2022 | Roy Tanner Shield [5th] | 3 | 1 | South Brisbane |
101 | 54 | 277622 | 155 | 13711 | 3768033 | 54 | Michael J Lloyd | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 19 | 1 | Gold Coast |
102 | 52 | 872357 | 155 | 13711 | 3771479 | 52 | Samuel J Cousar | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 4 | 1 | Valley |
103 | 52 | 766928 | 155 | 13711 | 3770321 | 52* | Samuel Neale | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 8 | 1 | Redlands |
104 | 51 | 805778 | 155 | 13711 | 3770321 | 51* | Sam Wilson | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 8 | 1 | Redlands |
105 | 51 | 901698 | 155 | 13711 | 3767940 | 51* | Tom Campbell | Northern Suburbs | 2021/2022 | Alan Pettigrew Shield [2nd] | 3 | 1 | Ipswich |
106 | 51 | 833899 | 155 | 13711 | 3771481 | 51 | Tyran Eggmolesse | Northern Suburbs | 2021/2022 | Norm McMahon Shield [3rd] | 5 | 1 | Redlands |
107 | 51 | 461548 | 155 | 13711 | 3771557 | 51 | Liam Byrne | Northern Suburbs | 2021/2022 | Bob Spence Shield [4th] | 3 | 1 | South Brisbane |
108 | 51 | 1422734 | 155 | 13711 | 3770473 | 51 | Taylor Hamblin | Northern Suburbs | 2021/2022 | Jodie Fields Shield | 9 | 1 | Valley |
109 | 50 | 526302 | 155 | 13711 | 3817349 | 50 | Bradley R Townsend | Northern Suburbs | 2021/2022 | WEP Harris Shield [6th] | 11 | 1 | Sandgate-Redcliffe |
110 | 50 | 1635155 | 155 | 13711 | 3770333 | 50 | Addy Grewal | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | 10 | 1 | Sunshine Coast |
111 | 50 | 2058405 | 155 | 13711 | 3770404 | 50 | Nikhil Chaudhary | Northern Suburbs | 2021/2022 | Sci-Fleet Motors First Grade Competition | QF | 1 | Toombul |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.